
Galaxy S10 | Galaxy S10+ | |
| Display | ||
| Type | Dynamic AMOLED capacitive touchscreen | Dynamic AMOLED capacitive touchscreen |
| Size | 6.1 inches | 6.4 inches |
| Resolution | 1440x3040pixels; 19:9 Ratio | 1440x3040pixels; 19:9 Ratio |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
| Extras | HDR10, Always-ON | HDR10, Always-ON |
| Platform | ||
| OS | Android 9.0 (Pie) with ONE UI | Android 9.0 (Pie) with ONE UI |
| Chipset | Exynos 9820 Octa (8 nm) | Exynos 9820 Octa (8 nm) |
| CPU, GPU | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) with Mali-G76 MP12 GPU | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) with Mali-G76 MP12 GPU |
| Memory | ||
| Internal | 128GB, 8 GB RAM | 128/512 GB, 8 GB RAM |
| External | microSD, up to 512 GB | microSD, up to 512 GB |
| Camera | Main: 12MP (wide), 12MP (telephoto) plus 16MP (ultrawide) | Main: 12MP (wide), 12MP (telephoto) plus 16MP (ultrawide) |
| Selfie: 10MP (wide) | Selfie: 10MP (wide) plus 8MP depth sensor | |
| Sound | ||
| Speaker | Stereo speakers Dolby Atmos/AKG sound with Headphone jack | Stereo speakers Dolby Atmos/AKG sound with Headphone jack |
| Battery | ||
| Size | 3400mAh battery | 4100mAh battery |
| Charging | Fast battery charging 15W Fast wireless charging 15W | Fast battery charging 15W Fast wireless charging 15W |
| Features | USB Type-C Reverse wireless charging 9W Fingerprint (under-the-display) Waterproof IP68 | USB Type-C Reverse wireless charging 9W Fingerprint (under-the-display) Waterproof IP68 |
| Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
| PRICE | KES 95,999 | 8/128GB – KES. 105,999
|
| 8/512GB – KES 127,999 |



