
| Samsung Galaxy A30 | Huawei Y9 2019 | |
| Display | 6.4 inches Super AMOLED, Corning Gorilla Glass 3 (2340x1080p) | 6.5 inches IPS LCD (2340×1080p) |
| OS | Android 9.0 (Pie) with One UI | Android 8.1 Oreo with One UI |
| CPU | Exynos 7904 (14 nm) | Hisilicon Kirin 710 (12nm) |
| RAM | 3/4GB RAM | 4GB RAM |
| Storage | 32/64GB storage (Expandable to 512GB) | 64GB Storage (Expandable to 400GB) |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Back Cameras | Dual: 16 MP 5 MP (ultrawide) | Dual: 16MP 2MP |
| Front Camera | 16 MP | Dual: 13MP+2MP |
| Battery | 4000mAh with 15W Fast Charge | 4000mAh with 10W Fast Charge |
| Features | Fingerprint (rear), USB type-C, Front glass, plastic body, Bluetooth 5.0 | Rear Fingerprint scanner, Face Unlock, Dual SIM, Micro-USB, Front Glass, Plastic Body, Bluetooth 5.0 |
| Colours | Black, Blue, Red | Sapphire Blue, Midnight Black |
| Prices | Ksh. 20,499 to 22,500 (Buy from Jumia) | Ksh. 20,999 to Ksh. 23,500 (Buy from Jumia) |




which should i buy?