Smart 3 | Smart 3 Plus | |
Display | 5.5″ HD+ display 720 x 1440 pixels, 18:9 ratio | 6.21 inch IPS Display with notch 720×1520 pixels, 269 PPI |
OS | Android 9 Pie | Android 9 Pie |
CPU | Helio A22, PowerVR GE8320 | Helio A22, PowerVR GE8320 |
RAM | 1GB RAM | 2GB RAM |
Storage | 16GB Storage | 32GB Storage |
Network | 2G, 3G, 4G | 2G, 3G, 4G |
Back Cameras | Dual: 13MP 8MP with AI capture | Triple: 13 MP, f/1.8, PDAF 2 MP QVGA |
Front Camera | 8MP with Flash | 8MP with flash |
Battery | 3050mAh | 3500mAh Li-PO |
Features | Fingerprint scanner, Micro USB | Fingerprint (rear), Micro-USB, Bluetooth 5.0 |
Colours | Blue, Black, Purple, Red | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red |
Prices | Ksh. 7,999 Check on PhonePlaceKenya.com | Ksh. 11,999 Check on PhonePlaceKenya.com |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.