PRICE | $949 Check on PhonePlaceKenya.com for better prices |
Display | 6.3-inch Dynamic AMOLED Infinity-O 2,280 x 1,080 resolution 401ppi HDR10+ |
SoC | Global: Samsung Exynos 9825 US: Qualcomm Snapdragon 855 |
GPU | Global: Mali-G76 US: Adreno 640 |
RAM | 8GB (LTE model) 12GB (5G model, Korea only) |
Storage | 256GB No microSD card slot UFS 3.0 |
Cameras | Rear: Ultra-wide: 16MP sensor, ƒ/2.2 aperture, 123-degree field-of-view Wide-angle: 12MP sensor, Dual Pixel autofocus, ƒ/1.5+ƒ/2.4 apertures, OIS, 77-degree field-of-view Telephoto: 12MP sensor, ƒ/2.1 aperture, OIS, 45-degree field-of-view Front: 10MP sensor, Dual Pixel autofocus, ƒ/2.2 aperture, 80-degree field-of-view |
Audio | No headphone jack |
Battery | 3,500mAh 25W Charger in box 12-watt wireless charging |
IP rating | IP68 |
Sensors | Accelerometer, barometer, ultrasonic fingerprint sensor, gyro, geomagnetic, hall, proximity S Pen: 6-axis sensor including gyro and acceleration sensors |
Biometric authentication | Under-display Fingerprint sensor Face recognition using front camera |
Network | LTE: – Enhanced 4×4 MIMO – Up to 7CA, LAA, LTE Cat. 20 – Up to 2.0Gbps download, up to 150Mbps upload 5G: – 5G None Standalone (NSA), Sub6 / mmWave |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Wi-Fi 6 VHT80 MU-MIMO 1024QAM Up to 1.2Gbps download, up to 1.2Gbps upload Bluetooth 5.0 ANT+ USB-C NFC GPS, Galileo, Glonass, BeiDou |
Software | Android 9 Pie Samsung OneUI |
Dimensions and weight | Note 10: 71.8 x 151 x 7.9mm 168g S Pen: 5.8 x 4.35 x 105.08mm 3.04g |
Colors | Aura Glow, Aura White White, Aura Black, Aura Blue |
Read:
- Samsung Event: Everything that was announced: https://tech-ish.com/2019/08/08/samsung-unpacked-2019-event
- Difference between Samsung NOTE 10 and NOTE 10+: https://tech-ish.com/2019/08/08/samsung-galaxy-note-10-vs-note-10-differences/
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.
i need sum sang note 10 with 700 us dollars