Samsung Galaxy A50s | Samsung Galaxy A30s | |
PRICE | Check on PhonePlaceKenya.com | Check on PhonePlaceKenya.com |
Dimensions & weight | 158.5 x 74.5 x 7.7 mm, 169g | 158.5 x 74.7 x 7.8 mm, 166g |
Display | Super AMOLED 6.4 inches 1080 x 2340 pixels, 19.5:9 ratio (~403ppi) | Super AMOLED 6.4 inches, 720 x 1560 pixels, 19.5:9 ratio (~268ppi) |
Main Camera | Triple: 48 MP, f/2.0, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | Triple: 25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Selfie Camera | 32 MP, f/2.0, 25mm (wide) | 16 MP, f/2.0 |
Processor | Exynos 9610 (10nm) | Exynos 7885 (14 nm) |
Memory | 4GB or 6GB RAM | 3GB or 4GB RAM |
Storage | 64GB or 128GB | 32GB or 64GB or 128GB |
Operating System | Android 9.0 (Pie) with OneUI | Android 9.0 (Pie) with OneUI |
Battery | 4,000mAh 15W Fast Charge | 4,000mAh 15W Fast Charge |
Network | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 NFC USB type-C | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 NFC USB type-C |
Colour options | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Other Features | Under Display Fingerprint Scanner Accelerometer, gyro, proximity, compass ANT+ | Under Display Fingerprint Scanner Accelerometer, proximity, compass |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.