Microsoft has finally updated its surface Book lineup. The new Surface- Book 3 is similar to the Surface 2 in all ways. The ports are the same. The body is the same. so is the revolutionary hinge.
If you have been eyeing the Surface Book 2, this could be a good time since prices will definitely fall.
The new Surface 3 brings a couple of new things however:
- 10th Gen Intel processors
- Faster RAM
- NVIDIA Graphics
- Up to 32GB RAM
Below, in the specs comparison table, the major differences between the two are highlighted in bold.
Specs comparison:
Surface Book 2 (13.5) | Surface Book 3 (13.5) | |
Processor | 7th Gen Intel Core i5-7300U 8th Gen Intel Core i7-8650U | 10th Gen Intel i5-1035G7 10th Gen Intel Core i7-1065G7 |
RAM | 8GB or 16GB LPDDR3 | 8GB, 16GB, or 32GB LPDDR4x |
Storage | 256GB, 512GB, or 1TB | 256GB, 512GB, or 1TB |
Display size | 13.5 inches Touch | 13.5 inches Touch |
Display resolution | 3000 x 2000 3:2 aspect 267 PPI | 3000 x 2000 3:2 aspect 267 PPI |
Graphics | Intel UHD Graphics 620 NVIDIA GeForce GTX 1050 | Intel Iris Plus GeForce GTX 1650 (Max-Q) |
Ports | Two USB Type-A 3.1 (Gen1) One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II) Headphone jack (3.5mm) Two Surface Connect ports (1 in tablet, 1 in keyboard base) | Two USB Type-A 3.1 (Gen1) One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II) Headphone jack (3.5mm) Two Surface Connect ports (1 in tablet, 1 in keyboard base) |
Connectivity | Marvel Wi-Fi 802.11 a/b/g/n/ac Blueooth 4.1 Xbox Wireless | Intel Wi-Fi 6 802.11ax Bluetooth 5.0 Xbox Wireless |
Camera | 5MP Front-facing 1080P 8.0MP Rear-facing AF 1080P | 5MP Front-facing 1080P 8.0MP Rear-facing AF 1080P |
Biometrics | IR camera | IR camera |
Battery | 70WHr Up to 17 hours | 70WHr Up to 17.5 hours |
Charger | 39W (Core i5) 95W (Core i7) | 65W (Core i5) 102W (Core i7) |
Dimensions | 343 mm x 251 mm x 15-23 mm (L x W x D) 13.5 in x 9.87 in x 0.57 to 0.90 in | 343 mm x 251 mm x 15-23 mm (L x W x D) 13.5 in x 9.87 in x 0.57 to 0.90 in |
Weight | Total: 1,905 g (4.20 lbs) Tablet: 817 g (1.80 lbs) | Total: 1,905 g (4.20 lbs) Tablet: 817 g (1.80 lbs) |
Thanks to Windows Central.
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.