The Google Pixel 4A has just been announced. Of course, Google don’t have a shop in Africa, so if you’re getting this in Kenya, you’re either importing it, or buying it from retailers who’ve imported the devices. So, of course, the prices will be quite higher than the set price of $349 – taxes plus shipping charges. We estimate a price point between KES. 41,000 and KES. 48,000. Still, quite cheaper than the iPhone SE 2020, but of course we still feel like more people will opt for the iPhone SE. Here are the specifications of the Pixel 4A:
PRICE | Between KES. 41,000 and 48,000 |
Display | 5.81 inches OLED 1080 x 2340 pixels, 19.5:9 ratio Corning Gorilla Glass 3, plastic back, plastic frame HDR, Always-on display |
Rear Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Front Camera | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
GPU | Adreno 618 |
RAM | 6GB RAM |
Storage | 128 GB Storage UFS 2.1 Storage |
Operating System | Android 10 |
Battery | Li-Po 3140 mAh battery 18W Fast Charging USB Power Delivery 2.0 |
Network | 2G, 3G, 4G 5G Model – $499 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth 5.1, A2DP, LE GPS with A-GPS, GLONASS, GALILEO, QZSS NFC USB 3.1, Type-C 1.0 reversible connector |
Colour options | Just Black |
Others | Rear-mounted Fingerprint Scanner Headphone jack |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.