This table breaks down all the 47 Counties in Kenya and their respective County Codes. This is a resource that wasn’t readily available on Google Search (only via Wikipedia) so we are adding it with this post to make it easier for everyone Googling to find their code.
County | County Code |
Mombasa | 001 |
Kwale | 002 |
Kilifi | 003 |
Tana River | 004 |
Lamu | 005 |
Taita Taveta | 006 |
Garissa | 007 |
Wajir | 008 |
Mandera | 009 |
Marsabit | 010 |
Isiolo | 011 |
Meru | 012 |
Tharaka-Nithi | 013 |
Embu | 014 |
Kitui | 015 |
Machakos | 016 |
Makueni | 017 |
Nyandarua | 018 |
Nyeri | 019 |
Kirinyaga | 020 |
Murang’a | 021 |
Kiambu | 022 |
Turkana | 023 |
West Pokot | 024 |
Samburu | 025 |
Trans-Nzoia | 026 |
Uasin Gishu | 027 |
Elgeyo-Marakwet | 028 |
Nandi | 029 |
Baringo | 030 |
Laikipia | 031 |
Nakuru | 032 |
Narok | 033 |
Kajiado | 034 |
Kericho | 035 |
Bomet | 036 |
Kakamega | 037 |
Vihiga | 038 |
Bungoma | 039 |
Busia | 040 |
Siaya | 041 |
Kisumu | 042 |
Homa Bay | 043 |
Migori | 044 |
Kisii | 045 |
Nyamira | 046 |
Nairobi County | 047 |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.
Wonderful