The Vivo V23e is a more affordable sibling to the V23 5G. It has the same cameras, display, RAM and Storage. It even has the same 44W fast charger. However, it costs KES 34,000 whereas the V23 5G costs KES 59,999. It’s definitely the device to get if you’ve been considering the V23 5G, but that asking price is too high.
PRICE | KES 34,000 |
Display | 6.44 inches AMOLED 1080 x 2400 pixels, 20:9 ratio |
Rear Camera | Triple: 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | Dual Selfie: 50 MP, f/2.0, (wide), AF |
Chipset | Mediatek Helio G96 (12 nm) |
GPU | Mali-G57 MC2 |
RAM | 8GB RAM |
Storage | 128/256GB Storage |
Operating System | Android 11, Funtouch 12 |
Battery | Li-Po 4050 mAh, non-removable Fast charging 44W, 1-68% in 30 min |
Network | 2G, 3G, 4G |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.2, A2DP, LE, aptX HD GPS with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC USB Type-C, USB On-The-Go |
Security | Optical Under-Display Fingerprint Scanner |
Colour options | Black, Aurora |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.