The Infinix HOT 40 series is represented in Kenya by the HOT 40i available for KES 13,500, featuring a 50 MP rear camera, Unisoc T606 chipset, and 5000 mAh battery. The HOT 40 boasts a larger 6.78-inch display, Mediatek Helio G88 processor, and dual rear cameras. The premium HOT 40 Pro includes a 108 MP main camera, Mediatek Helio G99 chipset, and faster 33W charging, making it the most advanced in the series.
Feature | HOT 40 Pro | HOT 40i | HOT 40 |
---|---|---|---|
PRICE | N/A | KES 13,500 | N/A |
Display & Body | Glass front, plastic back, plastic frame; IPS LCD, 120Hz, 500 nits (peak); 6.78 inches, 109.2 cm² (~84.5% screen-to-body ratio); 1080 x 2460 pixels (~396 ppi density) | Dimensions: 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in); Weight: 190 g (6.70 oz); Glass front, plastic back, plastic frame; Dual SIM (Nano-SIM, dual stand-by); IP54 | Dimensions: 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in); Weight: 196 g (6.91 oz); Glass front, plastic back, plastic frame; Dual SIM (Nano-SIM, dual stand-by) |
Rear Cameras | Dual: 108 MP, f/1.8, (wide), 0.64µm, AF; 2 MP, f/2.4, (macro); 0.08 MP, (auxiliary lens); Quad-LED flash, HDR, panorama; 1440p@30fps, 1080p@30fps | Single: 50 MP, f/1.6, (wide), AF; 0.08 MP, (auxiliary lens); Quad-LED flash, HDR, panorama; 1080p@30fps | Dual: 50 MP, f/1.6, (wide), AF; 2 MP, f/2.4, (macro); 0.08 MP, (auxiliary lens); Quad-LED flash, HDR, panorama; 1440p@30fps, 1080p@30fps |
Front Camera | 32 MP, f/2.2, (wide); Dual-LED flash; 1080p@30fps | Single: 32 MP, f/2.2, (wide); Dual-LED flash; 1080p@30fps | Single: 32 MP, f/2.2, (wide); Dual-LED flash; 1080p@30fps |
Chipset | Mediatek Helio G99 (6 nm) | Unisoc T606 (12 nm) | Mediatek MT6769H Helio G88 (12 nm) |
GPU | Mali-G57 MC2 | Mali-G57 MP1 | Mali-G52 MC2 |
RAM | 8GB | 4GB / 8GB | 8GB |
Storage | 128GB or 256GB; microSDXC (dedicated slot) | 128GB / 256GB; microSDXC (dedicated slot) | 128GB / 256GB; microSDXC (dedicated slot) |
Operating System | Android 13, HOS 13.5 | Android 13, XOS 13 | Android 13, XOS 13.5 |
Battery | 5000 mAh, non-removable; 33W wired, 20-75% in 35 min Reverse wired | 5000 mAh, non-removable; 18W wired; Reverse wired | 5000 mAh, non-removable; 33W wired, 20-75% in 35 min Reverse wired |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band; Bluetooth; GPS; NFC; FM radio; USB Type-C 2.0, OTG | Wi-Fi 802.11 a/b/g/n/ac, dual-band; Bluetooth; GPS; NFC (market/region dependent); FM radio; USB Type-C 2.0, OTG | Wi-Fi 802.11 a/b/g/n/ac, dual-band; Bluetooth; GPS; NFC; FM radio; USB Type-C 2.0, OTG |
Security | Fingerprint (side-mounted); accelerometer, gyro, proximity, compass | Fingerprint (side-mounted); accelerometer, proximity, compass | Fingerprint (side-mounted); accelerometer, proximity, compass |
Colour options | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire | Starlit Black, Palm Blue, Horizon Gold, Starfall Green | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Misc | X6837 | X6528B | X6836 |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.