The Samsung Galaxy A06 is an affordable mid-range smartphone that combines modern features with practical functionality. Designed with a sleek plastic frame and glass front, it offers a lightweight design weighing just 189 grams, with an 8mm thickness for easy handling. The device boasts a 6.7-inch PLS LCD display, delivering vibrant colors and a resolution of 720 x 1600 pixels for an immersive viewing experience. Powered by the MediaTek Helio G85 chipset, its octa-core processor and Mali-G52 MC2 GPU ensure smooth performance, whether you’re multitasking or gaming. With up to 6GB of RAM and storage options reaching 128GB (expandable via microSD), it caters to users looking for flexibility in storage and performance. Running on Android 14 with two promised major upgrades, the Galaxy A06 is built for both current needs and future updates.
On the camera front, the Galaxy A06 shines with a dual rear setup featuring a 50MP primary sensor and a 2MP depth sensor, perfect for capturing detailed photos with natural background blur. The 8MP front-facing camera delivers decent selfies and supports video calls with clarity. Backed by a robust 5000mAh battery and 25W wired charging, the device ensures long-lasting usage with efficient recharge times. Connectivity is robust, featuring dual-band Wi-Fi, Bluetooth 5.3, and GPS support. The side-mounted fingerprint sensor adds a layer of convenience and security. Available in Blue, Gold, and White, the Galaxy A06 offers a stylish yet practical solution for users seeking a budget-friendly smartphone with solid performance and everyday reliability.
Specs | Galaxy A06 |
---|---|
Price | 4GB RAM + 128GB storage: KES 14,700 4GB RAM + 64GB storage: KES 12,900 |
Display | PLS LCD, 6.7 inches, 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Rear Camera | Dual: 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF + 2 MP, f/2.4, (depth); LED flash; 1080p@30fps |
Front Camera | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm; Video: Yes |
Dimensions and Weight | 167.3 x 77.3 x 8 mm; 189 g (6.67 oz); Glass front, plastic back, plastic frame |
Processor | MediaTek Helio G85 (12 nm); Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM & Storage Tech | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM (eMMC 5.1) |
Operating System | Android 14, up to 2 major Android upgrades |
Audio | Loudspeaker: Yes; 3.5mm jack: Yes |
Security | Fingerprint (side-mounted), accelerometer, proximity, compass |
Charging | 25W wired |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.3, A2DP, LE; GPS, GLONASS, GALILEO, BDS; USB Type-C 2.0 |
Available Colours | Blue, Gold, White |
Extras | FM radio; microSDXC (dedicated slot); SAR EU: 0.44 W/kg (head), 1.08 W/kg (body); Active use score: 13h 50m |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.