Honor Magic 9 vs Magic 9 Pro Max vs Magic 9 Super Edition: every spec compared
Honor launched three Magic 9 phones on 28th September 2026:
- the Magic 9,
- the Magic 9 Pro Max and
- the Magic 9 Super Edition.
The Magic 9 is the small one. The Pro Max has the best cameras and the newest chip. The Super Edition has the biggest battery and a cooling fan, and gives up camera hardware to hit its price.
Launch prices
| Version | Magic 9 | Magic 9 Pro Max | Magic 9 Super Edition |
|---|---|---|---|
| 12GB and 256GB | USD 740 / KES 97,000 | USD 970 / KES 125,000 | USD 670 / KES 87,000 |
| 12GB and 512GB | USD 820 / KES 106,000 | USD 1,040 / KES 135,000 | USD 740 / KES 97,000 |
| 16GB and 512GB | USD 890 / KES 116,000 | USD 1,120 / KES 145,000 | USD 820 / KES 106,000 |
| 16GB and 1TB | USD 1,040 / KES 135,000 | USD 1,260 / KES 164,000 | Not offered |
Full specs
| Magic 9 | Magic 9 Pro Max | Magic 9 Super Edition | |
|---|---|---|---|
| Size | 151.00 x 72.28 x 8.49mm | 161.64 x 76.98 x 8.59mm | 161.78 x 76.72 x 8.10mm |
| Weight | 209g | 233g | 227g |
| Screen | 6.37in OLED, 1236 x 2664 | 6.8in OLED, 1320 x 2868 | 6.81in OLED, 1280 x 2788 |
| Refresh rate | Up to 120Hz | 1 to 120Hz, adaptive | Up to 120Hz |
| Brightness | 10,000 nits peak, 2,000 nits full screen | 10,000 nits peak, 2,000 nits full screen | 10,000 nits peak, 2,000 nits full screen |
| PWM dimming | 3840Hz | 4320Hz | 3840Hz |
| Chip | Snapdragon 8 Elite Gen 5, 3nm | Snapdragon 8 Elite Extreme Gen 6, 2nm | Snapdragon 8 Elite Gen 5, 3nm |
| CPU | 2 x 4.6GHz + 6 x 3.62GHz | 2 x 5.01GHz + 3 x 4.03GHz + 3 x 3.74GHz | 2 x 4.6GHz + 6 x 3.62GHz |
| Graphics | Adreno 840 | Adreno 850 | Adreno 840 |
| Main camera | 200MP, 1/1.4in, f/1.9, OIS | 200MP, 1/1.28in, f/1.57, OIS | 200MP, 1/1.55in, f/1.9, OIS |
| Telephoto | 200MP, 1/1.56in, f/2.6, OIS, 3.5x | 200MP periscope, 1/1.4in, f/2.6, OIS, 3.5x | 50MP, 1/2.93in, f/2.4, OIS, 3x |
| Maximum digital zoom | 120x | 200x | 100x |
| Ultrawide | 50MP, f/2.0 | 50MP, f/2.0, autofocus | 12MP, f/2.2, doubles as macro |
| Front camera | 55MP, f/2.0 | 55MP, f/2.0, plus 3D depth camera | 50MP, f/2.0 |
| Video | 4K at up to 120fps | 4K at up to 120fps | 4K at up to 120fps |
| ARRI colour and LogC3 video | Yes | Yes | No |
| Clip-on zoom lenses | G200 | G200 and G500 | None |
| Battery | 8,000mAh, 25% silicon | 8,800mAh, 40% silicon | 11,000mAh |
| Wired charging | 80W | 100W | 80W |
| Wireless charging | 50W | 80W | 50W |
| Reverse charging | 27W wired, plus wireless | 27W wired, plus wireless | 27W wired, plus wireless |
| Cooling fan | No | No | Yes, 30,000rpm |
| Unlocking | Fingerprint, face | 3D ultrasonic fingerprint, 3D face | Fingerprint, face |
| Water and dust | IP68, IP69, IP69K | IP68, IP69, IP69K | IP68, IP69, IP69K |
| USB | USB-C 2.0 | USB-C 3.2 Gen 1, with DisplayPort | USB-C 2.0 |
| Wi-Fi and Bluetooth | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 8, Bluetooth 6.3 | Wi-Fi 7, Bluetooth 6.0 |
| Software | MagicOS 11, Android 17 | MagicOS 11, Android 17 | MagicOS 11, Android 17 |
| Colours | Yellow, olive green, white, black | Moss Green, Glacier Silver, Shadow Black | Yellow, olive green, white, black |
All three have two nano-SIM slots, NFC, an infrared blaster, stereo speakers and a dedicated AI button, and all three come with a charger, a cable and a case in the box.
Which one makes sense
Get the Magic 9 if you want the top camera setup in a phone that fits one hand. It’s nearly 11mm shorter and 24g lighter than the Pro Max, and it still has two 200MP cameras, ARRI colour and the G200 lens. It gives up the newest chip, 20W of wired charging and the 3D face unlock.
The Pro Max is for photography first. Its main and telephoto cameras have the biggest sensors of the three, and it’s the only one that takes the 500mm G500 lens, which we covered separately. It’s also the only one with the new Snapdragon 8 Elite Extreme Gen 6, 100W charging and a USB port fast enough to move 4K video off the phone quickly. It costs about USD 220 to 230, or KES 28,000 to 29,000, more than a Magic 9 with the same memory.
The Super Edition makes sense for battery life and gaming. It has 3,000mAh more than the Magic 9, the same chip, and a fan to stop that chip slowing down as quickly when it gets hot. The trade-off is the cameras: a smaller main sensor, a 50MP telephoto instead of a 200MP one, a 12MP ultrawide, and no ARRI features or clip-on lenses. So if battery life matters more to you than zoom photos, it’s the cheapest way in.
Honor has only announced plans to sell the Pro Max in other markets so far, and says launches in Europe, the Middle East and Africa, and Southeast Asia will be announced shortly. Importing one? Check the battery capacity on the box, because last year’s Magic 8 Pro went from 7,200mAh in China to 6,270mAh in its European version.







Join the discussion