F11 Pro | F11 | |
Display | 6.5 inches, 2340*1080, TFT Display, 19.5:9, Panaromic screen | 6.5 inches, 2340*1080, TFT Display, 19.5:9, Waterdrop Screen, Gorilla Glass 5 |
OS | Android 9.0 (Pie) with ColorOS 6 | Android 9.0 (Pie) with ColorOS 6 |
CPU | MTK P70 | MTK P70 |
RAM | 6GB RAM | 6GB RAM |
Storage | 128GB Storage | 64GB Storage |
Network | 2G, 3G, 4G | 2G, 3G, 4G |
Back Cameras | Dual: 48MP+5MP | Dual:48MP+5MP |
Front Camera | 16MP “Rising Camera” | 16MP on Waterdrop notch |
Battery | 4000mAh VOOC 3.0 | 4020mAh with VOOC 3.0 |
Features | Fingerprint, Bluetooth 5.0, NFC | Fingerprint, Bluetooth 5.0 |
Colours | Thunder Black (triple color gradient), Aurora Green (double color gradient) | Fluorite Purple, Marble Green |
Prices | Ksh. 39,999 | Ksh. 29,999 |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.