Samsung must have realised they were missing out a lot on the budget segment of Smartphones in Africa. Transsion with TECNO and Infinix was making a killing with their then affordable but incredibly well specd devices. And while Samsung slept on the $100 to $250 segment, it slowly lost market share; losing the top spot in Kenya and in Africa.
This year, they came back fully prepared. Huawei had just launched an attack on affordable phones with their Y-series 2019 and it seems Samsung didn’t want to be left behind again. So they killed the J-series and announced a new A-series divided into two segments: budget segment (A10, A20, and A30), and flagship killers (A50, A70, and A80).
As it seems, Samsung is serious on updating the 2019 A-series line of phones before the year ends. They just recently announced the refreshed Galaxy A10s and now we have the new Galaxy A30s and Galaxy A50s. I think we should in the coming weeks expect a refreshed Galaxy A20s too.
My favourite phone from the 2019 A-series has been the Galaxy A20 and I can’t wait to see what changes Samsung can make to it with the Galaxy A20s.
The Galaxy A30 and Galaxy A50 were the first in Samsung’s 2019 A-series to start selling in Kenya. Thereafter Samsung brought the rest, and they’ve all done so well in terms of sales in the country. They’re some of the most sought phones in Kenya this year bringing tough competition to Transsion, Xiaomi, OPPO and Huawei.
Here’s a detailed comparison between the Galaxy A50s and the Galaxy A30s whose prices are yet to be announced. Hopefully, Samsung Kenya will avail them locally as soon as they go on sale.
Comparison: Galaxy A50s Vs Galaxy A30s Specifications
Samsung Galaxy A50s | Samsung Galaxy A30s | |
PRICE | TBA | TBA |
Dimensions & weight | 158.5 x 74.5 x 7.7 mm, 169g | 158.5 x 74.7 x 7.8 mm, 166g |
Display | Super AMOLED 6.4 inches 1080 x 2340 pixels, 19.5:9 ratio (~403ppi) | Super AMOLED 6.4 inches, 720 x 1560 pixels, 19.5:9 ratio (~268ppi) |
Main Camera | Triple: 48 MP, f/2.0, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | Triple: 25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Selfie Camera | 32 MP, f/2.0, 25mm (wide) | 16 MP, f/2.0 |
Processor | Exynos 9610 (10nm) | Exynos 7885 (14 nm) |
Memory | 4GB or 6GB RAM | 3GB or 4GB RAM |
Storage | 64GB or 128GB | 32GB or 64GB or 128GB |
Operating System | Android 9.0 (Pie) with OneUI | Android 9.0 (Pie) with OneUI |
Battery | 4,000mAh 15W Fast Charge | 4,000mAh 15W Fast Charge |
Network | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 NFC USB type-C | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 NFC USB type-C |
Colour options | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Other Features | Under Display Fingerprint Scanner Accelerometer, gyro, proximity, compass ANT+ | Under Display Fingerprint Scanner Accelerometer, proximity, compass |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.