Specs: | Redmi NOTE 11 Pro | Redmi NOTE 11S | Redmi NOTE 11 |
---|---|---|---|
Display | 120Hz 6.67” FHD+ AMOLED Dot Display | 90Hz 6.43” FHD+ AMOLED Dot Display | 90Hz 6.43” FHD+ AMOLED Dot Display |
Rear Camera | 108MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera | 108MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera | 50MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera |
Front Camera | 16MP in-display front camera | 16MP in-display front camera | 13MP in-display front camera |
Dimensions and Weight | 164.19mm x 76.1mm x 8.12mm 202g | 159.87mm x 73.87mm x 8.09mm 179g | 159.87mm x 73.87mm x 8.09mm 179g |
Processor | MediaTek Helio G96 | MediaTek Helio G96 | Snapdragon® 680 |
RAM & Storage Tech | LPDDR4X UFS 2.2 | LPDDR4X UFS 2.2 | LPDDR4X UFS 2.2 |
Audio | Dual speakers 3.5mm headphone jack | Dual speakers 3.5mm headphone jack | Dual speakers 3.5mm headphone jack |
Security | Side fingerprint sensor AI Face Unlock | Side fingerprint sensor AI Face Unlock | Side fingerprint sensor AI Face Unlock |
Charging | 5,000mAh (typ) battery Supports 67W wired turbo charging | 5,000mAh (typ) battery Supports 33W wired Pro fast charging | 5,000mAh (typ) battery Supports 33W wired Pro fast charging |
Connectivity | SIM 1 + Hybrid (SIM or MicroSD) NFC IR blaster | Dual SIM + MicroSD IR blaster | Dual SIM + MicroSD IR blaster |
Variants | 6GB+64GB 6GB+128GB 8GB+128GB | 6GB+64GB 6GB+128GB 8GB+128GB | 4GB+64GB 4GB+128GB 6GB+128GB |
Available Colours | Graphite Gray Star Blue | Graphite Gray Twilight Blue | Graphite Gray Twilight Blue Star Blue |
Prices: | Buy from Jumia 6/64GB: KES 29,999 6/128GB: KES 33,499 8/128GB: KES 34,999 | Buy from Jumia 6/64GB: KES 22,999 6/128GB: KES 27,999 8/128GB: KES 29,999 | Buy from Jumia 4/64GB: KES 19,999 4/128GB: KES 22,499 6/128GB: KES 23,999 |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.