Safaricom has announced it will be reducing M-Pesa transaction charges effective 1st January 2021. This will come immediately after the expiry of the zero-rated transactions below KES. 1,000 which the Central Bank of Kenya (CBK) has set to expire on 31st December 2020.
The company has said it has been guided by the new set of principles set by CBK controlling mobile money services in its setting of the new charges. Customer will enjoy a reduction of up to 45% for about 90% of the common transactions. It will now cost KES 6 to send between KES 101 and KES 500, down from KES 11. Transactions of between KES 1,501 and KES 2,500 will cost KES 32 down from KES 41.
All transactions of KES 100 and below will remain free. In addition, all M-PESA customers will continue to enjoy free transactions between M-PESA and bank accounts. The price cuts are permanent with more than 26.8 million customers to continue enjoying lower costs whenever they send money.
The new reduced tariffs will equally apply to transactions for micro-Businesses under the new Pochi La Biashara service, and for Lipa Na M-PESA businesses using the Transacting Till to make payments.
M-Pesa accounts will still be able to hold up to KES. 300,000 with limits of KES. 150,000 per transaction.
M-Pesa Transaction Charges Effective 1st January 2021:
Min | Max | Transfer Fee to M-Pesa Users, Pochi La Biashara, and Business Till to Customers | Transfer to other registered mobile money users | Transfer to unregistered users | Withdrawal from M-Pesa Agent |
0 | 49 | 0 | Free | n/a | n/a |
50 | 100 | 0 | Free | n/a | 10 |
101 | 500 | 6 | 6 | 45 | 27 |
501 | 1000 | 12 | 12 | 49 | 28 |
1,001 | 1,500 | 22 | 22 | 59 | 28 |
1,501 | 2,500 | 32 | 32 | 74 | 28 |
2,501 | 3,500 | 51 | 51 | 112 | 50 |
3,501 | 5,000 | 55 | 55 | 135 | 67 |
5,001 | 7,500 | 75 | 75 | 166 | 84 |
7,501 | 10,000 | 87 | 87 | 205 | 112 |
10,001 | 15,000 | 97 | 97 | 265 | 162 |
15,001 | 20,000 | 102 | 102 | 288 | 180 |
20,001 | 25,000 | 105 | 105 | 309 | 191 |
25,001 | 30,000 | 105 | 105 | 309 | 191 |
30,001 | 35,000 | 105 | 105 | 309 | 191 |
35,001 | 40,000 | 105 | 105 | n/a | 270 |
40,001 | 45,000 | 105 | 105 | n/a | 270 |
45,001 | 50,000 | 105 | 105 | n/a | 270 |
50,001 | 70,000 | 105 | 105 | n/a | 300 |
70,001 | 150,000 | 105 | 105 | n/a | 300 |
For those withdrawing M-Pesa using the ATMs, the charges will be as follows:
Min | Max | ATM Withdrawal Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.
Great info. Safaricom has made a great step by reducing the charges. Though it is still kinda expensive, the telco saved us alot last year when they allowed us to send anything between 0-1000 for free
Thanks for sharing such vital information.