Here are the new M-Pesa rates following the court order allowing the implementation of the Finance Act 2023. Safaricom before making the changes stated, “Following the enactment into law of the Finance Act 2023 and the Court of Appeal ruling on 28th July 2023, effective 29th July 2023, we will be reviewing our Call, SMS, Data, Fibre and M-PESA pricing to reflect the increase in Excise Duty rate on fees charged on mobile money transfer services from 12% to 15% and the decrease in Excise Duty rate on telecommunication services (calls, SMS, data, and fibre) from 20% to 15%.”
Here are the new M-PESA rates EFFECTIVE 29th July 2023:
Minimum | Maximum | TRANSFER TO M-PESA USERS | TRANSFER TO UNREGISTERED M-PESA USERS | WITHDRAWAL FROM AGENT |
---|---|---|---|---|
1 | 49 | Free | N/A | N/A |
50 | 100 | Free | N/A | 11 |
101 | 500 | 7 | 47 | 29 |
501 | 1,000 | 13 | 51 | 29 |
1,001 | 1,500 | 23 | 61 | 29 |
1,501 | 2,500 | 33 | 76 | 29 |
2,501 | 3,500 | 53 | 115 | 52 |
3,501 | 5,000 | 57 | 139 | 69 |
5,001 | 7,500 | 78 | 171 | 87 |
7,501 | 10,000 | 90 | 211 | 115 |
10,001 | 15,000 | 100 | 273 | 167 |
15,001 | 20,000 | 105 | 296 | 185 |
20,001 | 35,000 | 108 | 318 | 197 |
35,001 | 50,000 | 108 | 318 | 278 |
50,001 | 150,000 | 108 | 318 | 309 |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.