Recently TECNO unveiled its latest SPARK line up with three new devices:
- SPARK 9Pro – KES 20,899
- SPARK 9T – KES 19,799
- SPARK 9C – KES 15,599
This article breaks down the differences between the three devices. They’re obviously quite different from each other, hence the pricing. As you’ll see in the table below, each has its standout features, making each viable for purchase – if looked at without comparing other offerings.
In our unboxing, we talked about the stand out features of the Spark 9 Pro. A quick refresher, those features include
- The Design – This year TECNO has merged the design language of their devices. That’s why the Spark 9 Pro and the Camon 19 Series have that boxy finish and bulging circular cameras.
- The Cameras – The 50MP main camera and 32MP selfie camera are impressive – on paper – compared to offerings in this price range.
- USB Type C and Fast Charging – Finally the Spark series gets USB Type-C. However, this is only for the PRO model.
- The Display – The display is Full HD and supports 90Hz refresh rates, making it a really good buy at the asking price.
This table now shows you the specifications of each of the three phones to help you compare, and decide on which of the three to buy
TECNO Spark 9 Pro vs Spark 9T vs Spark 9C
TECNO Spark 9 PRO | TECNO Spark 9T | TECNO Spark 9C | |
---|---|---|---|
PRICE | KES 20,899 | KES 19,799 | KES 15,599 |
Display | 6.6-inch IPS LCD screen 1080 x 2460 pixels resolution 90Hz refresh rate | 6.6-inch IPS LCD screen 1080 x 2408 pixels Resolution | 6.52 inches IPS LCD screen 1080 x 2400 pixels |
Back Cameras | 50 MP Triple camera 2MP depth AI Lens | 48 MP 2 MP 2 MP | 48 MP 2 MP 2 MP |
Front Camera | 32MP Selfie Camera with Ring Flash | 8 MP | 8 MP |
Processor | Helio G85 Processor | Helio G35 | Helio P70 |
RAM | 4GB RAM Virtual RAM Expansion | 3/4GB | 3/4GB |
Memory | 128GB internal storage (expandable via microSD card) | 64GB internal storage (expandable via microSD card) | 64GB internal storage (expandable via microSD card) |
Operating System | Android 12, HiOS | Android 12, HiOS | Android 12, HiOS |
Battery | 5,000mAh 18W Charging USB Type-C | 5,000mAh 18W Charging Micro USB | 6000mAh Micro USB |
Network | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE |
Connectivity | Wi-Fi, GPS, Bluetooth, 3.5mm audio jack | Wi-Fi, GPS, Bluetooth, 3.5mm audio jack | Wi-Fi, GPS, Bluetooth, 3.5mm audio jack |
Colour options | Quantum Black, Burano Blue, Holy White and Hacker Storm | ||
Others | Side-mounted Fingerprint Scanner, Face Unlock Dirac Stereo Sound | Side-mounted Fingerprint Scanner, Face Unlock Dirac Stereo Sound | Face Unlock Dirac Stereo Sound |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.